I am an economist working at the intersection of experimental economics, behavioral macroeconomics, and artificial intelligence. I recently completed my PhD in Economics at Indiana University. My research examines how AI systems form and communicate economic expectations, how they compare to human decision-makers in strategic and preference-elicitation settings, and how AI can augment traditional survey and forecasting methods. I am equally interested in AI as a subject of economic study and as a tool for empirical research.
↓ Curriculum VitaeConference Presentations & Talks
| Conference | Place | Date |
|---|---|---|
| NBER Summer Institute (Forecasting & Empirical Methods) | Cambridge, MA | July 2026 |
| Econometric Society AI+ML Meeting (Cornell University) | Ithaca, NY | July 2026 |
| Inaugural Conference of the Economic Data Science Society (Banque de France) | Paris, France | July 2026 |
| 60th Annual Meetings of the Canadian Economics Association | Online | May 2026 |
| 2025 North American Meeting of the Economic Science Association | Tucson, AZ | Oct 2025 |
| Ninth Biennial Meeting of the Social Dilemmas Working Group | Bloomington, IN | Jun 2025 |
| AI and the Future of Work, Wharton Human-AI Research | Philadelphia, PA | May 2025 |
| ECB Transformative Power of AI Conference | Frankfurt, Germany | Apr 2025 |
| 7th Annual AI in Finance Conference, Wolfe Research | New York City, NY | Mar 2025 |
| Simulation of Financial Markets and Economic Systems | New York City, NY | Nov 2024 |
| 2024 North American Meeting of the Economic Science Association | Columbus, OH | Oct 2024 |
| 30th Midwest Macroeconomics Meetings (MMM) | West Lafayette, IN | Sep 2024 |
| ICD Departmental Seminar Series, IMF | Washington, D.C. | Jul 2024 |
