Welcome
I am an economist working at the intersection of experimental economics, behavioral macroeconomics, and artificial intelligence. I recently completed my PhD in Economics at Indiana University. My research examines how AI systems form and communicate economic expectations, how they compare to human decision-makers in strategic and preference-elicitation settings, and how AI can augment traditional survey and forecasting methods. I am equally interested in AI as a subject of economic study and as a tool for empirical research.
Here is my CV.
Conference Presentations & Talks
| Title | Place | Date |
|---|---|---|
| NBER Summer Institute (Forecasting & Empirical Methods) | Cambridge, MA, USA | July 2026 |
| Econometric Society Interdisciplinary Frontier Economics and AI+ML Meeting (Cornell University) | Ithaca, NY, USA | July 2026 |
| Inaugural Conference of the Economic Data Science Society | Paris, France | July 2026 |
| 60th Annual Meetings of the Canadian Economics Association | Vancouver, BC, Canada | May 2026 |
| 2025 North American Meeting of the Economic Science Association | Tucson, AZ, USA | October 2025 |
| Ninth Biennial Meeting of the Social Dilemmas Working Group | Bloomington, IN, USA | June 2025 |
| AI and the Future of Work, Wharton Human-AI Research | Philadelphia, PA, USA | May 2025 |
| ECB Transformative Power of AI Conference | Frankfurt, Germany | April 2025 |
| 7th Annual AI in Finance Conference, Wolfe Research | New York City, NY, USA | March 2025 |
| Simulation of Financial Markets and Economic Systems | New York City, NY, USA | November 2024 |
| 2024 North American Meeting of the Economic Science Association | Columbus, OH, USA | October 2024 |
| 30th Midwest Macroeconomics Meetings (MMM) | West Lafayette, IN, USA | September 2024 |
| ICD Departmental Seminar Series, IMF | Washington, D.C., USA | July 2024 |
